Overview | Typical Applications | Grades(MM) |
---|---|---|
High-grade soda lime glass bead | Polishing | BOL21 0.4191 - 0.24892 |
Previously named Beadomac | Shot peening | BOL23 0.29718 - 0.1778 |
Medium recyclability and low dust levels | Alloy wheel repair and refurbishment | BOL24 0.24892 - 0.14986 |
Anti-slip resins and paints | BOL25 0.21082 - 0.10414 | |
Castings and forgings | BOL26 0.14986 - 0.07366 | |
BOL27 0.10414 - 0.05334 |
Product Code | Description | Add to Quote |
---|---|---|
S70-GB-BOLXX | Glass Bead |